Twin Fountains is a leasehold (99 yrs from 2012, 99 years leasehold) executive condominium completed in 2016. It is developed by FCL ADMIRALTY PTE LTD. The development occupies a land area of 16,577 sqm and a Gross Floor Area of 46,414 sqm. It consists of 418 units. According to records, buyers of this development are Singaporean 94.8%, PR 5.2%, Foreigner 0.0%, Company 0.0%.
| Unit Details | Enquire | ||
|---|---|---|---|
2 Bedroom 829 sqft | |||
2 Bedroom 883 sqft | |||
3 Bedroom 1,033 sqft | |||
3 Bedroom 1,055 sqft | |||
3 Bedroom 1,098 sqft | |||
3 Bedroom 1,119 sqft | |||
3 Bedroom 1,152 sqft | |||
3 Bedroom 1,163 sqft | |||
3 Bedroom 1,195 sqft | |||
3 Bedroom 1,238 sqft | |||
3 Bedroom 1,259 sqft | |||
3 Bedroom 1,270 sqft | |||
4 Bedroom 1,109 sqft | |||
4 Bedroom 1,152 sqft | |||
4 Bedroom 1,206 sqft | |||
4 Bedroom 1,249 sqft | |||
4 Bedroom 1,270 sqft | |||
4 Bedroom 1,378 sqft | |||
4 Bedroom 1,399 sqft | |||
4 Bedroom 1,475 sqft | |||
4 Bedroom 1,496 sqft | |||
4 Bedroom 1,593 sqft | |||
5 Bedroom 2,207 sqft | |||
- 1,195 sqft | |||
| Other Layouts |
Twin Fountains's tenure is 99 YR.
The nearest MRT is Woodlands South MRT.
Schedule a viewing of Twin Fountains with our developer sales team
Select Preferred Date
We will get back to within the next hour
By submitting this form, you consent to being contacted by our developer sales team regarding your inquiry.
Direct Sales, No Agent Fees Payable
Arrange Viewings Today